Natchitoches Pairsh Early Voting 2016
Tuesday 11/01/16 | |||||
---|---|---|---|---|---|
WARD | WHITE | BLACK | OTHER | TOTAL | % |
1 | 317 | 242 | 20 | 579 | 78.89% |
2 | 25 | 12 | 0 | 37 | 5.01% |
3 | 37 | 10 | 1 | 48 | 6.53% |
4 | 36 | 27 | 7 | 70 | 9.57% |
415 | 291 | 28 | 734 | 100% | |
Totals-To-Date | |||||
WHITE | BLACK | OTHER | TOTAL | ||
3,286 | 1,787 | 210 | 5,283 |
- As reported by the Louisiana Secretary of State. Shows In-Person and Absentee between October 25, 2016 through 6pm on November 1, 2016. Their are some mail-in ballots that were received between September 1, 2016 and October 24, 2016 that are not shown in the daily totals. They will be included in the Early Voting totals on Election Day.