Natchitoches Pairsh Early Voting 11-28-16
Monday 11/28/16 | |||||
---|---|---|---|---|---|
WARD | WHITE | BLACK | OTHER | TOTAL | % |
1 | 115 | 45 | 4 | 164 | 75.92% |
2 | 13 | 3 | 0 | 16 | 7.40% |
3 | 15 | 0 | 0 | 15 | 6.94% |
4 | 14 | 5 | 2 | 21 | 9.74% |
157 | 53 | 6 | 216 | 100% | |
Totals-To-Date | |||||
WHITE | BLACK | OTHER | TOTAL | ||
385 | 88 | 13 | 486 |
- As reported by the Louisiana Secretary of State. Shows In-Person and Absentee.