
The School of Business enrollment continues to decline in student population at Northwestern State University.
Dean: Mary Edith Stacy, Ph.D.
Director: Curtis D. Penrod, Ph.D.
School of Business offers degree programs in Accounting, Business Administration, Computer Information Systems, and Hospitality Management and Tourism.
| Business and BUS Technology | Enrollment |
| Fall 2019 | 1,264 |
| Fall 2020 | 1,260 |
| Fall 2021 | 1,136 |
| Fall 2022 | 905 |
| Fall 2023 | 851 |
| Fall 2024 | 777 |
| Fall 2025 | Pending |
| Data: NSU | Updated: March 2025 |
| Business and BUS Technology | Enrollment |
| Spring 2019 | 1,184 |
| Spring 2020 | 1,203 |
| Spring 2021 | 1,075 |
| Spring 2022 | 939 |
| Spring 2023 | 820 |
| Spring 2024 | 757 |
| Spring 2025 | 704 |
| Data: NSU | Updated: March 2025 |
Nothing can be solved or repaired without first shining some light on the subject, then accepting that a problem exists and then finally starting the recovery period.
[print_button]