Early Voting – Natchitoches Parish as of October 14, 2015

EarlyVoting

October 14, 2015
WARD TOTAL White Black Other %
ONE 308 197 103 8 89.53%
TWO 31 24 7 0 9.01%
THREE 26 17 9 0 7.56%
FOUR 39 23 10 6 11.34%
404 261 129 14 131.60%
October 13, 2015
WARD TOTAL White Black Other %
ONE 255 172 80 3 74.13%
TWO 31 22 7 2 9.01%
THREE 15 13 2 0 4.36%
FOUR 43 27 9 7 12.50%
344 234 98 12 112.05%
October 12, 2015
WARD TOTAL White Black Other %
ONE 237 125 108 4 77.20%
TWO 21 13 8 0 6.84%
THREE 20 15 4 1 6.51%
FOUR 29 10 16 3 9.45%
307 163 136 8 100.00%
October 10, 2015
WARD TOTAL White Black Other %
ONE 508 221 270 17 83.97%
TWO 31 18 13 0 5.12%
THREE 24 17 7 0 3.97%
FOUR 42 21 20 1 6.94%
605 277 310 18 100.00%
Early Voting to-date:
WARD TOTAL White Black Other %
ONE 1308 715 561 32 78.80%
TWO 114 77 35 2 6.87%
THREE 85 62 22 1 5.12%
FOUR 153 81 55 17 9.22%
1660 935 673 52 100.00%

2 thoughts on “Early Voting – Natchitoches Parish as of October 14, 2015

  1. Would anyone care to explain to me how there can be more than 100% of anyone voting or is that just Louisiana politics???

Comments are closed.