Natchitoches Pairsh Early Voting 2016
Early Voting – Thursday 10/27/16 | |||||
---|---|---|---|---|---|
WARD | WHITE | BLACK | OTHER | TOTAL | % |
1 | 327 | 189 | 18 | 534 | 73.25% |
2 | 55 | 7 | 2 | 64 | 8.78% |
3 | 62 | 7 | 3 | 72 | 9.87% |
4 | 36 | 19 | 4 | 59 | 8.10% |
480 | 222 | 27 | 729 | 100% | |
Early Voting – TOTALS | |||||
TO-DATE | WHITE | BLACK | OTHER | TOTAL | |
1,433 | 765 | 102 | 2,300 |
- As reported by the Louisiana Secretary of State