
Natchitoches Pairsh Early Voting 2016
| Friday 10/28/16 | |||||
|---|---|---|---|---|---|
| WARD | WHITE | BLACK | OTHER | TOTAL | % |
| 1 | 399 | 191 | 15 | 605 | 79.08% |
| 2 | 39 | 11 | 2 | 52 | 6.79% |
| 3 | 38 | 6 | 1 | 45 | 5.90% |
| 4 | 41 | 14 | 8 | 63 | 8.23% |
| 517 | 222 | 26 | 765 | 100% | |
| Totals-To-Date | |||||
| WHITE | BLACK | OTHER | TOTAL | ||
| 1,950 | 987 | 128 | 3,065 | ||
- As reported by the Louisiana Secretary of State. Shows In-Person and Absentee.