
Natchitoches Pairsh Early Voting 2016
| Saturday 10/29/16 | |||||
|---|---|---|---|---|---|
| WARD | WHITE | BLACK | OTHER | TOTAL | % |
| 1 | 264 | 206 | 17 | 487 | 82.68% |
| 2 | 20 | 14 | 1 | 35 | 5.94% |
| 3 | 14 | 4 | 2 | 20 | 3.39% |
| 4 | 25 | 17 | 5 | 47 | 7.99% |
| 323 | 241 | 25 | 589 | 100% | |
| Totals-To-Date | |||||
| WHITE | BLACK | OTHER | TOTAL | ||
| 2,273 | 1,228 | 153 | 3,654 | ||
- As reported by the Louisiana Secretary of State. Shows In-Person and Absentee.
[print_button]