Natchitoches Pairsh Early Voting 11-29-16
Tuesday 11/29/16 | |||||
---|---|---|---|---|---|
WARD | WHITE | BLACK | OTHER | TOTAL | % |
1 | 169 | 41 | 6 | 216 | 73.99% |
2 | 16 | 0 | 0 | 16 | 5.47% |
3 | 22 | 7 | 1 | 30 | 10.27% |
4 | 21 | 7 | 2 | 30 | 10.27% |
228 | 55 | 9 | 292 | 100% | |
Totals-To-Date | |||||
WHITE | BLACK | OTHER | TOTAL | ||
613 | 143 | 22 | 778 |
- As reported by the Louisiana Secretary of State. Shows In-Person and Absentee.