Natchitoches Pairsh Early Voting
Totals-To-Date as of 03/15/17 | |||||
---|---|---|---|---|---|
WARD | WHITE | BLACK | OTHER | TOTAL | % |
1 | 416 | 130 | 20 | 566 | 77.00% |
2 | 43 | 14 | 0 | 57 | 7.75% |
3 | 44 | 10 | 3 | 57 | 7.75% |
4 | 40 | 11 | 4 | 55 | 7.50% |
543 | 165 | 27 | 735 | 100% |
Natchitoches Pairsh Early Voting
Totals-To-Date as of 03/15/17 | |||||
---|---|---|---|---|---|
WARD | WHITE | BLACK | OTHER | TOTAL | % |
1 | 416 | 130 | 20 | 566 | 77.00% |
2 | 43 | 14 | 0 | 57 | 7.75% |
3 | 44 | 10 | 3 | 57 | 7.75% |
4 | 40 | 11 | 4 | 55 | 7.50% |
543 | 165 | 27 | 735 | 100% |
Comments are closed.
Voting what for what? Need more information here, please…..