
Natchitoches Pairsh Early Voting
State Candidate Elections:
State Treasurer
Taxing District Election:
Fire Protection District 1- 7.02 Mills for 10 years
School Taxing District 9- $18,600,000 incur debt and issue bonds not to exceed 20 years
Early voting for all interested voters will be conducted in the Registrar of Voters Office: Saturday, Sept. 30; Monday, Oct. 2 – Saturday, Oct. 7 from 8:30 am – 6 pm.
| Totals as of 10/04/17 | |||||
|---|---|---|---|---|---|
| WARD | WHITE | BLACK | OTHER | TOTAL | % |
| 1 | 139 | 65 | 10 | 214 | 78.96% |
| 2 | 09 | 07 | 01 | 17 | 6.27% |
| 3 | 14 | 04 | 00 | 18 | 6.64% |
| 4 | 10 | 03 | 01 | 14 | 8.13% |
| 176 | 82 | 13 | 271 | 100% | |
[print_button]