
Natchitoches Parish Early Voting
State Candidate Elections:
State Treasurer
Taxing District Election:
Fire Protection District 1- 7.02 Mills for 10 years
School Taxing District 9- $18,600,000 incur debt and issue bonds not to exceed 20 years
Early voting for all interested voters has concluded.
| Totals as of 10/07/17 | |||||
|---|---|---|---|---|---|
| WARD | WHITE | BLACK | OTHER | TOTAL | % |
| 1 | 388 | 153 | 17 | 558 | 79.60% |
| 2 | 24 | 12 | 01 | 37 | 5.27% |
| 3 | 33 | 10 | 10 | 43 | 6.15% |
| 4 | 35 | 25 | 03 | 63 | 8.98% |
| 480 | 200 | 21 | 701 | 100% | |
[print_button]