
Natchitoches Pairsh Early Voting
| Tuesday 10-01-19 (Only) | |||||
|---|---|---|---|---|---|
| WARD | WHITE | BLACK | OTHER | TOTAL | % |
| 1 | 240 | 125 | 12 | 377 | 75.09% |
| 2 | 24 | 5 | 1 | 30 | 5.97% |
| 3 | 28 | 8 | 1 | 37 | 7.37% |
| 4 | 29 | 24 | 5 | 58 | 11.55% |
| 321 | 162 | 19 | 502 | 100% | |
| Totals 09-28-19 through 10-01-19 | |||||
| WHITE | BLACK | OTHER | TOTAL | ||
| 934 | 591 | 51 | 1576 | ||
- As reported by the Louisiana Secretary of State. Shows In-Person and Absentee.
Election Day is October 12, 2019
[print_button]
[print_button]
where all the white women at ?