
Natchitoches Pairsh Early Voting
| Tuesday 10-02-19 (Only) | |||||
|---|---|---|---|---|---|
| WARD | WHITE | BLACK | OTHER | TOTAL | % |
| 1 | 231 | 99 | 11 | 341 | 75.11% |
| 2 | 26 | 7 | 0 | 33 | 7.26% |
| 3 | 27 | 3 | 1 | 31 | 6.82% |
| 4 | 34 | 10 | 5 | 49 | 10.81% |
| 318 | 119 | 17 | 454 | 100% | |
| Totals 09-28-19 through 10-02-19 | |||||
| WHITE | BLACK | OTHER | TOTAL | ||
| 1252 | 710 | 68 | 2030 | ||
- As reported by the Louisiana Secretary of State. Shows In-Person and Absentee.
Election Day is October 12, 2019