
Natchitoches Pairsh Early Voting
| Thursday 10-03-19 (Only) | |||||
|---|---|---|---|---|---|
| WARD | WHITE | BLACK | OTHER | TOTAL | % |
| 1 | 219 | 82 | 7 | 308 | 75.09% |
| 2 | 36 | 9 | 0 | 45 | 5.97% |
| 3 | 23 | 2 | 1 | 26 | 7.37% |
| 4 | 32 | 19 | 5 | 56 | 11.55% |
| 310 | 112 | 13 | 435 | 100% | |
| Totals 09-28-19 through 10-03-19 | |||||
| WHITE | BLACK | OTHER | TOTAL | ||
| 1562 | 822 | 81 | 2465 | ||
- As reported by the Louisiana Secretary of State. Shows In-Person and Absentee.
Election Day is October 12, 2019