
Natchitoches Pairsh Early Voting
| Saturday 10-05-19 (Only) | |||||
|---|---|---|---|---|---|
| WARD | WHITE | BLACK | OTHER | TOTAL | % |
| 1 | 231 | 154 | 8 | 393 | 77.82% |
| 2 | 22 | 14 | 0 | 36 | 7.13% |
| 3 | 15 | 10 | 1 | 26 | 5.15% |
| 4 | 24 | 20 | 6 | 50 | 9.90% |
| 292 | 198 | 15 | 505 | 100% | |
| Totals 09-28-19 through 10-05-19 | |||||
| WHITE | BLACK | OTHER | TOTAL | ||
| 2405 | 1262 | 131 | 3798 | ||
- As reported by the Louisiana Secretary of State. Shows In-Person and Absentee.
Election Day is October 12, 2019
I am grateful for the opportunity to vote early. I thank those who work at the court house and make it possible. I pass near the court house once a week, so it is much easier for me to vote early than on election day.