
| State Senator – 29th | Votes | % | W/L |
| Jay Luneau | 16,196 | 61 | WIN |
| Randy Wiggins | 10,158 | 39 |
| State Senator – 31st | Votes | % | W/L/RO |
| “Louie” Bernard | 18,529 | 55 | WIN |
| Douglas Brown | 6,381 | 19 | |
| Trey Flynn | 8,596 | 26 |
| State Representative – 22th | Votes | % | W/L |
| “Gabe” Firment | 8,796 | 65 | WIN |
| Carl Ray Lasyone | 4,785 | 35 |
| State Representative – 24th | Votes | % | W/L |
| Willie Banks | 1,402 | 10 | |
| “Greg” Lord | 5,259 | 37 | |
| Rodney Schamerhorn | 7,377 | 53 | WIN |
[print_button]