
Early Voting for the November 3, 2020 Election as of the Close-Of-Business on Thursday, October 22, 2020.
| TOTALS | In Person | Mail In |
| 552 | 505 | 47 |
| WHITE | BLACK | OTHER |
| 359 | 167 | 26 |
| DEM | REP | OTHER |
| 237 | 229 | 86 |
| MALE | FEMALE |
| 220 | 332 |
- Full Reports from the SOS

Early Voting for the November 3, 2020 Election as of the Close-Of-Business on Thursday, October 22, 2020.
| TOTALS | In Person | Mail In |
| 552 | 505 | 47 |
| WHITE | BLACK | OTHER |
| 359 | 167 | 26 |
| DEM | REP | OTHER |
| 237 | 229 | 86 |
| MALE | FEMALE |
| 220 | 332 |
Comments are closed.
I am proud of my fellow Americans here and around the country. Despite COVID-19, we are making the effort to vote and participate in our government.