
Early Voting for the November 3, 2020 Election as of the Close-Of-Business on Monday, October 26, 2020.
| TOTALS | In Person | Mail In |
| 691 | 647 | 44 |
| WHITE | BLACK | OTHER |
| 400 | 252 | 39 |
| DEM | REP | OTHER |
| 308 | 260 | 123 |
| MALE | FEMALE |
| 268 | 423 |
- Full Reports from the SOS

Early Voting for the November 3, 2020 Election as of the Close-Of-Business on Monday, October 26, 2020.
| TOTALS | In Person | Mail In |
| 691 | 647 | 44 |
| WHITE | BLACK | OTHER |
| 400 | 252 | 39 |
| DEM | REP | OTHER |
| 308 | 260 | 123 |
| MALE | FEMALE |
| 268 | 423 |
Comments are closed.
It is good to see so many people exercising their right to vote. It is important that we all participate.