
Early Voting for the November 5, 2024 Election as of the Close-Of-Business on Tuesday, October 29, 2024.
Early Voting at the Courthouse in Natchitoches as come to a close.
Total Natchitoches Parish Voters:
| TOTALS | In Person | Mail In |
| 6,686 | 5,755 | 931 |
| WHITE | BLACK | OTHER |
| 4,405 | 1,999 | 282 |
| DEM | REP | OTHER |
| 2,611 | 2,872 | 1,203 |
| MALE | FEMALE |
| 2,858 | 3,828 |
- All data provided by the State of Louisiana as of October 30, 2024 at 3:10:03 am