
Voters across Natchitoches Parish went to the polls Tuesday, Nov. 3, 2026, to decide several local elections, including city judge, city marshal, school board, justice of the peace, constable, mayoral, police chief and municipal council races.
According to unofficial results from the Louisiana Secretary of State, all Election Day precincts and early and absentee voting returns have been reported for the local contests listed below.
The results include several closely contested races, including the City Court judge’s race, where Robert Owsley received 52% of the vote against Cloyd Benjamin Jr., who received 48%.
In the Natchitoches City Marshal’s race, “Randy” Williams received 84% of the vote against Carl Sias, who received 16%.
The following results are UNOFFICIAL and remain subject to certification.
Natchitoches Parish Local Election Results
City Judge — City Court, City of Natchitoches
Reporting: Early and absentee complete | 21 of 21 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Robert Owsley (NOPTY) | 3,477 | 52% |
| Cloyd Benjamin, Jr. (NOPTY) | 3,243 | 48% |
| Total | 6,720 | 100% |
Unofficial Turnout: 47.3%
City Marshal — City Court, City of Natchitoches
Reporting: Early and absentee complete | 21 of 21 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| “Randy” Williams (DEM) | 5,664 | 84% |
| Carl Sias (NOPTY) | 1,044 | 16% |
| Total | 6,708 | 100% |
Unofficial Turnout: 47.2%
Member of School Board — District 1
Reporting: Early and absentee complete | 3 of 3 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Barbara Page (NOPTY) | 690 | 56% |
| Lee Waskom (NOPTY) | 547 | 44% |
| Total | 1,237 | 100% |
Unofficial Turnout: 55.5%
Member of School Board — District 8
Reporting: Early and absentee complete | 7 of 7 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| “Chris” Bush (DEM) | 510 | 50% |
| Linda Davidson (DEM) | 372 | 36% |
| J D Samuel, Jr. (DEM) | 138 | 14% |
| Total | 1,020 | 100% |
Unofficial Turnout: 44.4%
Justice of the Peace — Ward 3
Reporting: Early and absentee complete | 10 of 10 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| George “Dwain” Spillman, Jr. (REP) | 908 | 71% |
| Celeste Ocon (NOPTY) | 364 | 29% |
| Total | 1,272 | 100% |
Unofficial Turnout: 47.6%
Constable — Justice of the Peace Ward 2
Reporting: Early and absentee complete | 10 of 10 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Monty Trichel (NOPTY) | 981 | 70% |
| Lynn “Hoppy” Layfield (NOPTY) | 414 | 30% |
| Total | 1,395 | 100% |
Unofficial Turnout: 44.4%
Mayor — Town of Campti
Reporting: Early and absentee complete | 1 of 1 precinct reporting
| Candidate | Votes | Percent |
|---|---|---|
| Katrina Evans (DEM) | 172 | 54% |
| Jasmine Lewis (NOPTY) | 148 | 46% |
| Total | 320 | 100% |
Unofficial Turnout: 55.9%
Mayor — Village of Robeline
Reporting: Early and absentee complete | 2 of 2 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Gordon Ocon (REP) | 51 | 68% |
| Rodney Lane French (NOPTY) | 22 | 29% |
| Chase Collins (NOPTY) | 2 | 3% |
| Total | 75 | 100% |
Unofficial Turnout: 64.7%
Chief of Police — Town of Campti
Reporting: Early and absentee complete | 1 of 1 precinct reporting
| Candidate | Votes | Percent |
|---|---|---|
| Quatashia “Shae” Phillips (NOPTY) | 107 | 34% |
| Rickey Armstead (NOPTY) | 100 | 32% |
| Christopher Houston, Sr. (REP) | 71 | 23% |
| Syreetta Evans (NOPTY) | 33 | 11% |
| Total | 311 | 100% |
Unofficial Turnout: 54.4%
Chief of Police — Village of Ashland
Reporting: Early and absentee complete | 1 of 1 precinct reporting
| Candidate | Votes | Percent |
|---|---|---|
| Tom Ouzts, Jr. (REP) | 52 | 64% |
| Shellie Pullig (NOPTY) | 29 | 36% |
| Total | 81 | 100% |
Unofficial Turnout: 60.4%
Chief of Police — Village of Provencal
Reporting: Early and absentee complete | 1 of 1 precinct reporting
| Candidate | Votes | Percent |
|---|---|---|
| Eric Upchurch (REP) | 193 | 89% |
| Virginia Salter (NOPTY) | 25 | 11% |
| Total | 218 | 100% |
Unofficial Turnout: 56.2%
Aldermen — Village of Goldonna
Three to be elected
Reporting: Early and absentee complete | 1 of 1 precinct reporting
| Candidate | Votes | Percent |
|---|---|---|
| Norvel Garner (NOPTY) | 88 | 29% |
| Larry McGee (REP) | 84 | 28% |
| Reed Franklin (REP) | 76 | 25% |
| Timmy Harris (REP) | 52 | 17% |
| Total | 300 |
Unofficial Turnout: 40.5%
Aldermen — Village of Robeline
Three to be elected
Reporting: Early and absentee complete | 2 of 2 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Martha Solice (REP) | 40 | 21% |
| Bubba Ivy (REP) | 37 | 20% |
| James Walker (NOPTY) | 32 | 17% |
| Anthony Freeman (REP) | 30 | 16% |
| Pamela Jennings (REP) | 26 | 14% |
| Wannetta French (NOPTY) | 24 | 13% |
| Total | 189 |
Unofficial Turnout: 54.3%
Councilmen — Town of Campti
Five to be elected
Reporting: Early and absentee complete | 1 of 1 precinct reporting
| Candidate | Votes | Percent |
|---|---|---|
| Da’Netta Prudhomme (DEM) | 211 | 17% |
| La-Tia Beavers (NOPTY) | 208 | 17% |
| Mary Donaway Collins (DEM) | 183 | 15% |
| Robin Washington (DEM) | 182 | 15% |
| Sarah Ann Reliford (DEM) | 161 | 13% |
| Laquita “Quita” Arnold (NOPTY) | 153 | 12% |
| James Evans, Jr. (DEM) | 152 | 12% |
| Total | 1,250 |
Unofficial Turnout: 43.7%
Fire Protection District No. 5 — 7.19 Mills Renewal (BOC) — 10 Years
Reporting: Early and absentee complete | 7 of 7 precincts reporting
| Proposition | Votes | Percent |
|---|---|---|
| YES | 534 | 69% |
| NO | 243 | 31% |
| Total | 777 | 100% |
Unofficial Turnout: 54.6%
The proposed 10-year, 7.19-mill tax renewal for Fire Protection District No. 5 received majority support, with 534 votes in favor (69%) and 243 votes against (31%), according to unofficial results.
All seven precincts have reported, along with early and absentee voting returns. The results remain unofficial pending certification.
About These Results
All local contests listed above have reported 100% of their Election Day precincts, along with early and absentee voting results.
Candidates are listed in order of votes received, with the leading candidates shown in bold. In multi-seat races, the candidates receiving the highest vote totals are identified based on the number of positions to be filled.
The percentages shown are those reported by the Louisiana Secretary of State and may not total exactly 100% because of rounding.
All results are unofficial and subject to certification. Some contests may require a runoff election under Louisiana election law.
Source: Louisiana Secretary of State — Unofficial Election Results, Nov. 3, 2026.
For Congressional, Statewide and Multi-parish Races – Click Here