The Stats for Early Voting in Natchitoches Parish as of October 12, 2015:
| October 12, 2015 | |||||
| WARD | TOTAL | White | Black | Other | % |
| ONE | 237 | 125 | 108 | 4 | 78.48% |
| TWO | 21 | 13 | 8 | 0 | 6.95% |
| THREE | 20 | 15 | 4 | 1 | 4.97% |
| FOUR | 29 | 10 | 16 | 3 | 9.60% |
| 307 | 163 | 136 | 8 | 100.00% | |
| October 10, 2015 | |||||
| WARD | TOTAL | White | Black | Other | % |
| ONE | 508 | 221 | 270 | 17 | 83.97% |
| TWO | 31 | 18 | 13 | 0 | 5.12% |
| THREE | 24 | 17 | 7 | 0 | 3.97% |
| FOUR | 42 | 21 | 20 | 1 | 6.94% |
| 605 | 277 | 310 | 18 | 100.00% | |
| Early Voting to-date: | |||||
| WARD | TOTAL | White | Black | Other | % |
| ONE | 745 | 346 | 378 | 21 | 82.14% |
| TWO | 52 | 31 | 21 | 0 | 5.73% |
| THREE | 39 | 32 | 11 | 1 | 4.30% |
| FOUR | 71 | 31 | 36 | 4 | 7.83% |
| 912 | 440 | 446 | 26 | 100.00% | |
[print_button]

Why are the votes categorized by race?
That is the way they are provided from the State.