Early Voting – Natchitoches Parish as of 10-13-15

EarlyVoting
Early Voting – Natchitoches Parish as of October 13, 2015:

October 13, 2015
WARD TOTAL White Black Other %
ONE 255 172 80 3 74.13%
TWO 31 22 7 2 9.01%
THREE 15 13 2 0 4.36%
FOUR 43 27 9 7 12.50%
344 234 98 12 112.05%
October 12, 2015
WARD TOTAL White Black Other %
ONE 237 125 108 4 77.20%
TWO 21 13 8 0 6.84%
THREE 20 15 4 1 6.51%
FOUR 29 10 16 3 9.45%
307 163 136 8 100.00%
October 10, 2015
WARD TOTAL White Black Other %
ONE 508 221 270 17 83.97%
TWO 31 18 13 0 5.12%
THREE 24 17 7 0 3.97%
FOUR 42 21 20 1 6.94%
605 277 310 18 100.00%
Early Voting to-date:
WARD TOTAL White Black Other %
ONE 1000 518 458 24 79.62%
TWO 83 53 28 2 6.61%
THREE 59 45 13 1 4.70%
FOUR 114 58 45 11 9.08%
1256 674 544 38 100.00%