Natchitoches Pairsh Early Voting 2016
Early Voting – Tuesday 10/25/16 | |||||
---|---|---|---|---|---|
WARD | WHITE | BLACK | OTHER | TOTAL | % |
1 | 376 | 231 | 33 | 640 | 77.62% |
2 | 37 | 12 | 0 | 49 | 5.94% |
3 | 39 | 20 | 4 | 63 | 7.71% |
4 | 35 | 26 | 11 | 72 | 8.73% |
487 | 289 | 48 | 824 | 100% | |
Early Voting – TOTALS | |||||
TO-DATE | WHITE | BLACK | OTHER | TOTAL | |
487 | 289 | 48 | 824 |
- As reported by the Louisiana Secretary of State