Natchitoches Pairsh Early Voting 11-26-16
| Saturday 11/26/16 | |||||
|---|---|---|---|---|---|
| WARD | WHITE | BLACK | OTHER | TOTAL | % |
| 1 | 196 | 27 | 7 | 230 | 85.50% |
| 2 | 14 | 1 | 0 | 15 | 5.57% |
| 3 | 7 | 2 | 0 | 9 | 3.36% |
| 4 | 10 | 5 | 0 | 15 | 5.57% |
| 227 | 35 | 7 | 269 | 100% | |
| Totals-To-Date | |||||
| WHITE | BLACK | OTHER | TOTAL | ||
| 227 | 35 | 7 | 269 | ||
- As reported by the Louisiana Secretary of State. Shows In-Person and Absentee.
[print_button]
Voting for what? Why no information listed here?
Runoff – US Senator and 4th District Rep.