
Natchitoches Pairsh Early Voting
| Saturday 12/03/16 | |||||
|---|---|---|---|---|---|
| WARD | WHITE | BLACK | OTHER | TOTAL | % |
| 1 | 71 | 36 | 1 | 108 | 84.40% |
| 2 | 1 | 4 | 0 | 5 | 3.91% |
| 3 | 6 | 0 | 0 | 6 | 4.68% |
| 4 | 6 | 1 | 2 | 9 | 7.01% |
| 84 | 41 | 3 | 128 | 100% | |
| Totals-To-Date | |||||
| WHITE | BLACK | OTHER | TOTAL | ||
| 1,365 | 391 | 49 | 1,805 | ||
- As reported by the Louisiana Secretary of State. Shows In-Person and Absentee.

[print_button]