
Natchitoches Pairsh Early Voting
| Wednesday 10-24-18 (Only) | |||||
|---|---|---|---|---|---|
| WARD | WHITE | BLACK | OTHER | TOTAL | % |
| 1 | 181 | 53 | 11 | 245 | 74.92% |
| 2 | 11 | 6 | 0 | 17 | 5.19% |
| 3 | 25 | 3 | 2 | 30 | 9.17% |
| 4 | 24 | 7 | 4 | 35 | 10.72% |
| 241 | 69 | 17 | 327 | 100% | |
| Totals 10-23-18 through 10-24-18 | |||||
| WHITE | BLACK | OTHER | TOTAL | ||
| 643 | 235 | 39 | 917 | ||
- As reported by the Louisiana Secretary of State. Shows In-Person and Absentee.
Election Day is November 6, 2018
Tuesday’s Early Vote – 10/23/18
