
Natchitoches Pairsh Early Voting
| Monday 09-30-19 (Only) | |||||
|---|---|---|---|---|---|
| WARD | WHITE | BLACK | OTHER | TOTAL | % |
| 1 | 207 | 134 | 10 | 351 | 71.14% |
| 2 | 31 | 9 | 0 | 40 | 8.10% |
| 3 | 36 | 12 | 0 | 48 | 9.77% |
| 4 | 27 | 23 | 2 | 52 | 10.99% |
| 301 | 178 | 12 | 491 | 100% | |
| Totals 09-28-19 through 09-30-19 | |||||
| WHITE | BLACK | OTHER | TOTAL | ||
| 613 | 429 | 32 | 1074 | ||
- As reported by the Louisiana Secretary of State. Shows In-Person and Absentee.
Election Day is October 12, 2019
[print_button]
[print_button]