Natchitoches Pairsh Early Voting
Friday 10-26-18 (Only) | |||||
---|---|---|---|---|---|
WARD | WHITE | BLACK | OTHER | TOTAL | % |
1 | 188 | 79 | 6 | 273 | 72.41% |
2 | 17 | 10 | 1 | 28 | 7.42% |
3 | 19 | 9 | 2 | 30 | 7.95% |
4 | 35 | 11 | 0 | 46 | 12.22% |
259 | 109 | 9 | 377 | 100% | |
Totals 10-23-18 through 10-26-18 | |||||
WHITE | BLACK | OTHER | TOTAL | ||
1133 | 426 | 60 | 1619 |
- As reported by the Louisiana Secretary of State. Shows In-Person and Absentee.
Election Day is November 6, 2018
Early Voting – as of October 25, 2018
Wednesday’s Early Vote – 10/24/18
Tuesday’s Early Vote – 10/23/18