Natchitoches Pairsh Early Voting
Monday 10-29-18 (Only) | |||||
---|---|---|---|---|---|
WARD | WHITE | BLACK | OTHER | TOTAL | % |
1 | 132 | 86 | 10 | 228 | 76.52% |
2 | 8 | 11 | 0 | 19 | 6.15% |
3 | 21 | 3 | 0 | 24 | 8.02% |
4 | 19 | 8 | 1 | 28 | 9.31% |
180 | 108 | 11 | 299 | 100% | |
Totals 10-23-18 through 10-29-18 | |||||
WHITE | BLACK | OTHER | TOTAL | ||
1456 | 625 | 81 | 2162 |
- As reported by the Louisiana Secretary of State. Shows In-Person and Absentee.
Election Day is November 6, 2018
Early Voting – as of October 27, 2018
Friday’s Early Voting – as of October 26, 2018
Thursday’s Early Voting – as of October 25, 2018
Wednesday’s Early Vote – 10/24/18
Tuesday’s Early Vote – 10/23/18

