
Natchitoches Pairsh Early Voting
| Tuesday 10-30-18 (Only) | |||||
|---|---|---|---|---|---|
| WARD | WHITE | BLACK | OTHER | TOTAL | % |
| 1 | 252 | 141 | 24 | 417 | 76.51% |
| 2 | 23 | 26 | 0 | 49 | 8.99% |
| 3 | 20 | 5 | 0 | 25 | 4.53% |
| 4 | 33 | 12 | 9 | 54 | 9.97% |
| 328 | 184 | 33 | 545 | 100% | |
| Totals 10-23-18 through 10-30-18 | |||||
| WHITE | BLACK | OTHER | TOTAL | ||
| 1784 | 809 | 114 | 2707 | ||
- As reported by the Louisiana Secretary of State. Shows In-Person and Absentee.
Election Day is November 6, 2018
Monday’s Early Voting – as of October 29, 2018
Saturday’s Early Voting – as of October 27, 2018
Friday’s Early Voting – as of October 26, 2018
Thursday’s Early Voting – as of October 25, 2018
Wednesday’s Early Vote – 10/24/18
Tuesday’s Early Vote – 10/23/18


[print_button]